The study program is designed according to international standards so that its content is a state of the art in terms of the type of course content and the directions it leads.
The Solid State – Electronics – Nanotechnology direction provides a unified and dynamic educational and research framework that combines the first principles for theoretical study design, material characterization, device creation and exploitation in technological applications focusing on micro and nano electronics and nanotechnology. The laboratory equipment and the teaching and research experience of the teaching staff guarantee the result. Our graduates will have the necessary qualifications to successfully pursue postgraduate studies in Nanoelectronics and Nanotechnology science programs as well as to work in high-tech Electronics Optoelectronics, Nanotechnology.
Following the direction of Nonlinear Dynamics and Complexity is that there is a more modern and innovative physics curriculum in the world with a strong cross-disciplinary nature such as Economics, Social Physics, Forecasting time series, Artificial Intelligence, the quantum nature of Information, the applications of chaos theory. Our graduates will have the necessary qualifications to successfully pursue postgraduate studies in areas such as Data analysis, Financial forecasting, Machine learning but can work in related companies or organizations.
Finally the Physics and Energy Applications direction provides the necessary knowledge on renewable energy, medical physics, nuclear technology and biomechanics. Our graduates will have the necessary qualifications to successfully pursue postgraduate studies in Energy, Medical Physics, Environment programs. They will also have the necessary background to work in Power Generation and Distribution companies, in Hospitals, Diagnostic Centers and industries.
(M=mandatory, S=Selective, TH=theory, L=Lab, DS=Direction Selective, DM=Direction Mandatory)
TITLE | TYPE | TYPE | TEACHING HOURS | ECTS |
---|---|---|---|---|
General Physics I (Unit Systems, Mechanical Heat- Thermodynamics ) | M | TH | 5 | 8 |
Differential Calculation I | M | TH | 4 | 6 |
Vector Calculation Algebra | M | TH | 4 | 6 |
Computer Science Lab | M | L | 4 | 5 |
Chemistry | M | TH | 4 | 5 |
21 | 30 |
TITLE | TYPE | TYPE | TEACHING HOURS | ECTS |
---|---|---|---|---|
General Physics II (Electricity Magnetic Wave Nuclear) | M | TH | 5 | 8 |
Differential Calculation II | M | TH | 4 | 5 |
General Physics Laboratory | M | L | 4 | 5 |
Algorithms and PC Programming | M | TH | 4 | 6 |
Fourier Transforms and Analysis | M | TH | 4 | 6 |
21 | 30 |
TITLE | TYPE | TYPE | TEACHING HOURS | ECTS |
---|---|---|---|---|
Differential Equations | M | TH | 5 | 8 |
Electromagnetism I | M | TH | 4 | 6 |
Thermodynamics | M | TH | 4 | 6 |
Atomic Molecular Physics | M | TH | 4 | 5 |
Mathematical Methods for Physics | M | TH | 4 | 5 |
21 | 30 |
TITLE | TYPE | TYPE | TEACHING HOURS | ECTS |
---|---|---|---|---|
Electrical Circuit Laboratory | M | L | 4 | 5 |
Wave-Optics | M | TH | 4 | 6 |
Electromagnetism II | M | TH | 4 | 6 |
Electronics | M | TH | 4 | 5 |
Total Required | 16 | 22 | ||
Physics Teaching | S | TH | 3 | 4 |
History and Evolution of Ideas in Physics | S | TH | 3 | 4 |
Research Methodology | S | TH | 3 | 4 |
Environmental Education | S | TH | 3 | 4 |
Metrology and Measurement Systems | S | TH | 3 | 4 |
Foreign Language I (ENGLISH / FRENCH) | S | TH | 3 | 4 |
22 | 30 |
TITLE | TYPE | TYPE | TEACHING HOURS | ECTS |
---|---|---|---|---|
Theoretical Engineering I | M | TH | 3 | 5 |
Electronics Lab | M | L | 3 | 4 |
Optical Lab | M | L | 3 | 4 |
Quantum Mechanics I | M | TH | 4 | 5 |
Physical Solid State | M | TH | 4 | 6 |
Total Required | 17 | 24 | ||
Basic telemetry applications | S | TH | 3 | 3 |
New Technologies in Education and Teaching Online Science Courses | S | TH | 3 | 3 |
Applied Physics Teaching | S | TH | 3 | 3 |
Fluid Engineering | S | TH | 3 | 3 |
Foreign Language 2 (ENGLISH / FRENCH) | S | TH | 3 | 3 |
23 | 30 |
TITLE | TYPE | TYPE | TEACHING HOURS | ECTS |
---|---|---|---|---|
Nuclear Physics | M | TH | 4 | 6 |
Economic Physics | M | TH | 4 | 6 |
Material Science and Technology | M | TH | 4 | 6 |
Statistical Physics | M | TH | 4 | 6 |
Theoretical Engineering II – Relevance | M | TH | 4 | 6 |
20 | 30 |
TITLE | TYPE | TYPE | TEACHING HOURS | ECTS |
---|---|---|---|---|
Astronomy – Astrophysics | M | TH | 4 | 6 |
Nuclear-Physical Laboratory | M | L | 4 | 5 |
SOLID STATUS – ELECTRONIC AND NANOTECHNOLOGY | 3 OUT OF 5 OPTIONS | |||
Electronic Circuits | DM | TH | 5 | 7 |
Nanotubes and Applications | DS | TH | 4 | 6 |
Material Characterization | DS | TH | 4 | 6 |
Thin Film Physics and Technology | DS | TH | 4 | 6 |
Nonlinear circuits and systems | DS | TH | 4 | 6 |
Quantum Mechanics II | DS | TH | 4 | 6 |
NON-LINE DYNAMIC AND COMPLEXITY DIRECTION | 3 OUT OF 4 OPTIONS | |||
Nonlinear dynamics – Chaos Theory | DM | TH | 5 | 7 |
Introduction to Complexity | DS | TH | 4 | 6 |
Introduction to Neural Networks | DS | TH | 4 | 6 |
Computational Physics and its Applications | DS | TH | 4 | 6 |
Theory of Networks and Graphs | DS | TH | 4 | 6 |
PHYSICAL AND ENERGY APPLICATION DIRECTION | 3 OUT 5 OPTIONS | |||
Renewable Energy | DM | TH | 5 | 7 |
Nuclear Technology | DS | TH | 4 | 6 |
Radiation physics and their applications | DS | TH | 4 | 6 |
Energy System Modeling | DS | TH | 4 | 6 |
Applied Engineering | DS | TH | 4 | 6 |
Applied Physics | DS | TH | 4 | 6 |
TITLE | TYPE | TYPE | TEACHING HOURS | ECTS |
---|---|---|---|---|
Graduate Thesis | S | |||
SOLID STATUS – ELECTRONIC AND NANOTECHNOLOGY | 3 FROM 5 OPTIONS | |||
Nanoelectronics | DM | TH | 6 | 9 |
Designing new materials and layouts | DS | TH | 5 | 7 |
Photonics and Applications | DS | TH | 5 | 7 |
LASER Physics | DS | TH | 5 | 7 |
Laboratory of Electronic Circuits and Digital Systems | DS | TH | 5 | 7 |
Digital circuits and systems | DS | TH | 5 | 7 |
NON-LINE DYNAMIC AND COMPLEXITY DIRECTION | 3 OUT OF 4 OPTIONS | 30 | ||
Chaos systems evaluation | DM | TH | 6 | 9 |
Complex Systems Modeling with Special Software | DS | TH | 5 | 7 |
Genetic Algorithms | DS | TH | 5 | 7 |
Mechanical Learning | DS | TH | 5 | 7 |
Quantum Theory of Information | DS | TH | 5 | 7 |
PHYSICAL AND ENERGY APPLICATION DIRECTION | 3 FROM 5 OPTIONS | 30 | ||
Telecommunication Systems | DM | TH | 6 | 9 |
Bioengineering | DS | TH | 5 | 7 |
Energy and RES Production | DS | L | 5 | 7 |
Dosimetry and Radiation Protection | DS | L | 5 | 7 |
Medical Physics | DS | TH | 5 | 7 |
Meteorology | DS | TH | 5 | 7 |
Recent Posts
- Regarding the start of classes 23/02/2023
- Fourier Transforms and Analysis – Differential Calculus II 23/02/2023
- Registration in the Laboratory of Electronic Circuits and Digital Systems 23/02/2023
- In-depth lectures – Quantum electrodynamics and its applications 23/02/2023
- Invitation to Participate in the Examination 02/02/2023
Archives
Κατηγορίες
- Mock Up (11)
- News (31)
- Uncategorized (2)