The study program is designed according to international standards so that its content is a state of the art in terms of the type of course content and the directions it leads.
The Solid State – Electronics – Nanotechnology direction provides a unified and dynamic educational and research framework that combines the first principles for theoretical study design, material characterization, device creation and exploitation in technological applications focusing on micro and nano electronics and nanotechnology. The laboratory equipment and the teaching and research experience of the teaching staff guarantee the result. Our graduates will have the necessary qualifications to successfully pursue postgraduate studies in Nanoelectronics and Nanotechnology science programs as well as to work in high-tech Electronics Optoelectronics, Nanotechnology.
Following the direction of Nonlinear Dynamics and Complexity is that there is a more modern and innovative physics curriculum in the world with a strong cross-disciplinary nature such as Economics, Social Physics, Forecasting time series, Artificial Intelligence, the quantum nature of Information, the applications of chaos theory. Our graduates will have the necessary qualifications to successfully pursue postgraduate studies in areas such as Data analysis, Financial forecasting, Machine learning but can work in related companies or organizations.
Finally the Physics and Energy Applications direction provides the necessary knowledge on renewable energy, medical physics, nuclear technology and biomechanics. Our graduates will have the necessary qualifications to successfully pursue postgraduate studies in Energy, Medical Physics, Environment programs. They will also have the necessary background to work in Power Generation and Distribution companies, in Hospitals, Diagnostic Centers and industries.
(M=mandatory, S=Selective, TH=theory, L=Lab, DS=Direction Selective)
| TITLE | TYPE | TYPE | TEACHING HOURS | ECTS |
|---|---|---|---|---|
| General Physics I | M | TH | 5 | 8 |
| Calculus I | M | TH | 4 | 6 |
| Vector Calculus – Algebra | M | TH | 4 | 6 |
| Computer Science Lab for Physicists | M | L | 4 | 5 |
| Chemistry | M | TH | 4 | 5 |
| 21 | 30 |
| TITLE | TYPE | TYPE | TEACHING HOURS | ECTS |
|---|---|---|---|---|
| General Physics II | M | TH | 5 | 8 |
| Calculus II | M | TH | 4 | 5 |
| General Physics Laboratory | M | L | 4 | 5 |
| Algorithms and Computers Programming | M | TH | 4 | 6 |
| Fourier Transforms and Analysis | M | TH | 4 | 6 |
| 21 | 30 |
| TITLE | TYPE | TYPE | TEACHING HOURS | ECTS |
|---|---|---|---|---|
| Differential Equations | M | TH | 5 | 8 |
| Electromagnetism I | M | TH | 4 | 6 |
| Thermodynamics | M | TH | 4 | 6 |
| Atomic – Molecular Physics | M | TH | 4 | 5 |
| Mathematical Methods for Physics | M | TH | 4 | 5 |
| 21 | 30 |
| TITLE | TYPE | TYPE | TEACHING HOURS | ECTS |
|---|---|---|---|---|
| Electrical Circuits Laboratory | M | L | 4 | 5 |
| Wave-Optics | M | TH | 4 | 6 |
| Electromagnetism II | M | TH | 4 | 6 |
| Electronics | M | TH | 4 | 5 |
| Environmental Education | M | TH | 3 | 4 |
| Total Mandatory Courses | 16 | 22 | ||
| Didactics of Physics | S | TH | 3 | 4 ECTS non attributed in the main degree |
| History and Evolution of Ideas in Physics | S | TH | 3 | 4 ECTS non attributed in the main degree |
| Research Methodology | S | TH | 3 | 4 |
| Metrology and Measurement Systems | S | TH | 3 | 4 |
| Foreign Language I (ENGLISH / FRENCH) | S | TH | 3 | 4 |
| 22 | 30 |
| TITLE | TYPE | TYPE | TEACHING HOURS | ECTS |
|---|---|---|---|---|
| Theoretical Mechanics I | M | TH | 3 | 5 |
| Electronics Lab | M | L | 3 | 4 |
| Optics Lab | M | L | 3 | 4 |
| Quantum Mechanics I | M | TH | 4 | 5 |
| Solid State Physics | M | TH | 4 | 6 |
| Total Mandatory Courses | 17 | 24 | ||
| Basic telemetry applications | S | TH | 3 | 3 |
| New Technologies in Education and Online Teaching of Physical Sciences | S | TH | 3 | 3 |
| Physics and Philosophy | S | TH | 3 | 3 |
| 23 | 30 |
| TITLE | TYPE | TYPE | TEACHING HOURS | ECTS |
|---|---|---|---|---|
| Nuclear Physics | M | TH | 4 | 6 |
| EconoPhysics | M | TH | 4 | 6 |
| Material Science and Technology | M | TH | 4 | 6 |
| Statistical Physics | M | TH | 4 | 6 |
| Theoretical Mechanics II – Relativity | M | TH | 4 | 6 |
| Educational Psychology | S | TH | 3 | 4 ECTS non attributed in the main degree |
| 20 | 30 |
| TITLE | TYPE | TYPE | TEACHING HOURS | ECTS |
|---|---|---|---|---|
| Astronomy – Astrophysics | M | TH | 4 | 7 |
| Atomic-Nuclear Physics Laboratory | M | L | 4 | 5 |
| Quantum Mechanics II | M | L | 3 | 6 |
| SOLID STATE – ELECTRONICS AND NANOTECHNOLOGY | ||||
| Electronic Circuits | DS | TH | 3 | 6 |
| Nanotubes and Applications | DS | TH | 3 | 6 |
| Material Characterization | DS | TH | 3 | 6 |
| Physics and Technology of Thin Films | DS | TH | 3 | 6 |
| Nonlinear circuits and systems | DS | TH | 3 | 6 |
| NON-LINEAR DYNAMICS AND COMPLEXITY | ||||
| Nonlinear dynamics – Chaos Theory | DS | TH | 3 | 6 |
| Introduction to Neural Networks | DS | TH | 3 | 6 |
| Computational Physics and its Applications | DS | TH | 3 | 6 |
| Theory of Networks and Graphs | DS | TH | 3 | 6 |
| PHYSICS AND ENERGY APPLICATIONS | ||||
| Renewable Energy Sources | DS | TH | 3 | 6 |
| Nuclear Technology | DS | TH | 3 | 6 |
| Elementary Particle Physics | DS | TH | 3 | 6 |
| Energy Systems Modeling | DS | TH | 3 | 6 |
| Applied Physics | DS | TH | 3 | 6 |
| Bioengineering | DS | TH | 3 | 6 |
| TITLE | TYPE | TYPE | TEACHING HOURS | ECTS |
|---|---|---|---|---|
| Graduate Thesis | S | 12 | ||
| SOLID STATE – ELECTRONICS AND NANOTECHNOLOGY | ||||
| Nanoelectronics | DS | TH | 3 | 6 |
| Designing new materials and layouts | DS | TH | 3 | 6 |
| Select Issues in Optics | DS | TH | 3 | 6 |
| Electronic Circuits and Digital Systems Laboratory | DS | TH | 3 | 6 |
| Digital circuits and systems | DS | TH | 3 | 6 |
| NON-LINEAR DYNAMICS AND COMPLEXITY | ||||
| Chaos systems evaluation | DS | TH | 3 | 6 |
| Data Analytics | DS | TH | 3 | 6 |
| Advanced Programming Languages | DS | TH | 3 | 6 |
| Quantum Theory of Information | DS | TH | 3 | 6 |
| PHYSICS AND ENERGY APPLICATIONS | ||||
| Telecommunication Systems | DS | TH | 3 | 6 |
| Atmospheric Physics | DS | TH | 3 | 6 |
| Energy Production | DS | L | 3 | 6 |
| Applications of Radiation, Dosimetry and Radiation Protection | DS | L | 3 | 6 |
| Medical Physics | DS | TH | 3 | 6 |
| Meteorology | DS | TH | 3 | 6 |
Recent Posts
- swearing-in ceremony 03/11/2025
- Meal applications reminder 03/11/2025
- Workshop: “Organization and Inclusion in Study” 03/11/2025
- Physics department entrance exams 03/11/2025
- Regarding the completion of the maximum duration of study and the student withdrawal process 16/10/2025
Archives
Κατηγορίες
- Mock Up (11)
- News (51)
- Uncategorized (3)